Il colore nell’immagine non è aderente al 100% con il colore reale della piastrella
Codice SAP: | 600090000861 |
---|---|
Collections: | Terraviva Wall Project |
Size: | 1x20 cm |
spessore: | 8,5mm |
Technology: | Wall Tiles |
Intended use: | Wall Tiles |
Typology: | Trim Piece |
Finishing: | Opaque |
Graphic effect: | Concrete |
Rectified: | No |
Tipologia pezzo speciale: | Spigolo |
Pezzi per scatola: | 10 |
---|---|
Peso per scatola: | 0,29 Kg |
Scatole per pallet: |
The price : from 680 rub/pezzo* |
from 680 rub/pezzo* |
---|---|
* Il prezzo si riferisce alla regione di Mosca |
Classification in accordance with EN 14411 (ISO 13006) annesso G gruppo B1A con E ≤ 0,5% UGL
Technical feature | Norm | Requirements | Average Values Italon | |
---|---|---|---|---|
Dimensional characteristics | ISO 10545-2 | In accordance | ||
Water absorption* | ISO 10545-3 | Ev ≤ 0,5% Individual max 0,6% | 10% < E < 20% | |
Breaking strength* | ISO 10545-4 | S ≥ 700 N (thk. < 7,5 mm) S ≥ 1300 N (thk. ≥ 7,5 mm) |
S > 700 N | |
Bending strength* | ISO 10545-4 | R ≥ 20 N /mm2 | ||
Thermal linear expansion coefficient | ISO 10545-8 | Declared value | ≤ 7 mk-1 | |
Thermal shock resistance | ISO 10545-9 | Pass according to EN ISO 10545-1 | Resistant | |
Expansion in humidity | ISO 10545-10 | Declared value | ≤ 0,5 (mm/m) | |
Crazing resistance | ISO 10545-11 | Pass according to EN ISO 10545-1 | Resistant | |
Resistance to chemical attack** | ISO 10545-13 | Resistant | ||
Resistance to stains | ISO 10545-14 | Сlass 5 |
You can download high-resolution textures and panels of Terraviva Wall Project and other Italon’s collections by registering for free on our Architalon platform that guarantees an access to all necessary materials for your projects.