Il colore nell’immagine non è aderente al 100% con il colore reale della piastrella
Codice SAP: | 600110000938 |
---|---|
Collections: | Terraviva Wall Project |
Size: | 27.3x36 cm |
spessore: | 8,5mm |
Technology: | Wall Tiles |
Intended use: | Wall Tiles |
Typology: | Decoro |
Finishing: | Opaque |
Graphic effect: | Concrete |
Rectified: | No |
Decor type: | Mosaico |
Pezzi per scatola: | 10 |
---|---|
Peso per scatola: | 13,5 Kg |
Scatole per pallet: | 20 |
The price : from 3445 rub/pezzo* |
from 3445 rub/pezzo* |
---|---|
* Il prezzo si riferisce alla regione di Mosca |
Classification in accordance with EN 14411 (ISO 13006) annesso G gruppo B1A con E ≤ 0,5% UGL
Technical feature | Norm | Requirements | Average Values Italon | |
---|---|---|---|---|
Dimensional characteristics | ISO 10545-2 | In accordance | ||
Water absorption* | ISO 10545-3 | Ev ≤ 0,5% Individual max 0,6% | 10% < E < 20% | |
Breaking strength* | ISO 10545-4 | S ≥ 700 N (thk. < 7,5 mm) S ≥ 1300 N (thk. ≥ 7,5 mm) |
S > 700 N | |
Bending strength* | ISO 10545-4 | R ≥ 20 N /mm2 | ||
Thermal linear expansion coefficient | ISO 10545-8 | Declared value | ≤ 7 mk-1 | |
Thermal shock resistance | ISO 10545-9 | Pass according to EN ISO 10545-1 | Resistant | |
Expansion in humidity | ISO 10545-10 | Declared value | ≤ 0,5 (mm/m) | |
Crazing resistance | ISO 10545-11 | Pass according to EN ISO 10545-1 | Resistant | |
Resistance to chemical attack** | ISO 10545-13 | Resistant | ||
Resistance to stains | ISO 10545-14 | Сlass 5 |
You can download high-resolution textures and panels of Terraviva Wall Project and other Italon’s collections by registering for free on our Architalon platform that guarantees an access to all necessary materials for your projects.